Company calendars week 4: Apple, Philips, Sodexo, KPN, SABMiller, Caterpillar, Boeing, Microsoft, AT&T, BSkyB
Among others Apple, Philips, Sodexo, KPN, SABMiller, Caterpillar, Boeing, Microsoft, AT&T, BSkyB are companies that have either earning releases coming out, that hold AGM’s or that have another important events coming up this week. With every MarketDrums plan you have access to the company events of the companies you follow and it is very easy to add those events to your calendar. We bring you today’s and tomorrow’s news.
Try for example the Microsoft’s calendar containing all their future finance events.
All events for week 4:
| January 25th | |
| Apple | Q1’10 Earnings Release |
| Swedish Match | Silent period |
| Wincor Nixdorf | Annual General Meeting, Paderborn (Germany) |
| Philips | Fourth quarterly and annual results 2009 |
| Halfords Group | Interim Dividend Payment |
| Fiat Spa Ord.Rgp | Consolidated results for Fourth Quarter and Full-Year 2009 |
| Sodexo | Annual Shareholders’ Meeting |
| Wincor Nixdorf | Interim Report for the first quarter FY 2009/10 |
| BowLeven | Group Operational Update |
| Accor | Participation in the EDHEC meeting |
| January 26th | |
| Fraport | Roadshow (JP Morgan) |
| Verizon Communications | Announces Fourth Quarter 2009 Earnings (Basking Ridge, N.J.) |
| Klepierre | 2009 revenues |
| Ses | Closed Periods |
| Kone | Financial Statements for the accounting period January 1 – December 31, 2009 |
| STMicroelectronics | Q4 & FY 2009 Earnings Release |
| Yahoo! | Q4 2009 Earnings |
| Getinge | Interim Report Jan – Dec 2009 |
| Boiron | Annual Sales 2009 |
| Premier Farnell | Payment date for Preference Dividend |
| Colonia Real Estate | Cimmit, Frankfurt |
| Paref | 2009 annual sales figures |
| Du Pont De Nemours | Q4 2009 DuPont Earnings Conference Call |
| Dupont | Q4 2009 DuPont Earnings Conference Call |
| Travelers | Q4 2009 Earnings Conference Call |
| Basware | Analyst and press briefing |
| Fornix Biosciences | Publication of provisional annual results 2009 |
| Sage Group | Interim management statement: 1st quarter |
| Vale | Seminario APIMEC – Rio de Janeiro,Rio de Janeiro |
| Siemens | Annual Shareholders’ Meeting for fiscal 2009 |
| Intermediate Capital Group | Interim Management Statement for the 3 months to 31 December 2009 |
| Severn Trent | Interim Management Statement (Q3) |
| Misys | Misys Webinar: Loan Market Straight Through Processing |
| Genus | Notice of Results |
| Aberforth Smaller Companies | Preliminary Results Announced |
| Johnson & Johnson | Fourth Quarter and Year End 2009 Earnings Meeting |
| KPN | Publication fourth quarter results and FY 2009 |
| Companhia Vale do Rio Doce | Seminario APIMEC – Rio de Janeiro |
| Basware | The full year Financial Statements for 2009 |
| SABMiller | Latin America Divisional Seminar, London |
| Sonae Sgps | Trading Statement |
| Husqvarna | Silent period begins |
| January 27th | |
| STMicroelectronics | Q4 & FY 2009 Earnings Presentation (Paris) |
| WH Smith | Christmas trading statement |
| WH Smith | AGM |
| Caterpillar | Fourth Quarter 2009 Results Release |
| Caterpillar | Fourth Quarter 2009 Results Release |
| Data Respons | Presentation of 4th quarter 2009 |
| United Technologies | Fourth quarter and 2009 year end earnings conference call |
| STMicroelectronics | Q4 & FY 2009 Earnings Conference Call |
| Caterpillar | Q4 2009 Earnings Conference Call |
| Caterpillar | Q4 2009 Earnings Conference Call |
| Boeing | Q4 2009 The Boeing Company Earnings Conference Call |
| Econocom Group | Preliminary full-year figures press release |
| Britvic | AGM |
| Britvic | AGM and release of H1 Interim Management Statement |
| SAP | Fourth-quarter and full-year 2009 preliminary results release |
| MVV Energie | Annual Results Press Conference and Analysts’ Conference |
| Thomson | EGM |
| Thomson | Combined General Shareholders’ Meeting |
| Hal Trust | Publication of preliminary net asset value |
| BBVA | 4Q09 Results presentation |
| Albemarle & Bond Holdings | Payment Date |
| Oracle | Oracle + Sun Strategy Event |
| EasyJet | Investor day |
| ThyssenKrupp | Quiet period/Blackout period |
| January 28th | |
| Microsoft | Second Quarter Earnings Results |
| Sperian Protection | FY 2009 sales |
| Vicat | 2009 full year sales release |
| Aberdeen Asset Management | Payment of final dividend |
| JC Decaux | Q4 2009 |
| Agta Record | 2009 Turnover |
| Oce | Press release final results 2009 |
| Seche Environnem. | FY 09 Revenue |
| Hennes & Mauritz | Year-end |
| Procter & Gamble | P&G Second Quarter ’09 – ’10 Earnings Results |
| 3M | Q4 2009 3M Company Earnings Conference Call |
| AstraZeneca | Announcement of fourth quarter and full year 2009 results |
| SCA | Year-end report 2009 |
| Friends Provident | Full year new business |
| Eramet | Turnover for the 4th quarter 2009 and the year 2009 |
| AT&T | AT&T Fourth-Quarter Earnings Conference Call |
| AT&T | Fourth-Quarter Earnings Conference Call |
| Kazakhmys | Q4 2009 Production Report Release |
| Hennes & Mauritz | Full-Year Report |
| Banco Sabadell | 4Q09 Financial Results |
| British Sky Broadcasting | Interim 2009/10 Results Announcement |
| Loewe | Preliminary key figures FY 2009 |
| Stolt-Nielsen SA | Fourth Quarter 2009 |
| Carbone Lorraine | Revenues Q4 2009 |
| Sligro Food Group | Final 2009 figures |
| Sligro Food Group | Press conference |
| Aquarius Platinum | Q2 2010: Quarterly Report for the Quarter ended 31 December 2009 |
| Sligro Food Group | Analysts´ meeting |
| Mitchells & Butlers | Annual General Meeting |
| Misys | Misys Webinar: Commercial Lending Module |
| Areva Ci | Fourth quarter 2009 revenue and information |
| Nokia | Fourth Quarter and Full Year 2009 Earnings Conference Call |
| SKF | Year-end report 2009 (preliminary) |
| JJB Sports | Pre-close Trading Update |
| Cairn Energy | Operational Update |
| Tate & Lyle | Interim Management Statement |
| Peter Hambro Mining | Interim Management Statement |
| SABMiller | New York – Latin America Divisional Seminar, New York |
| Rieber & Son | 4th Quarterly Report 2009 |
| January 29th | |
| Nieuwe Steen Investments | Publication year report 2009 |
| F&C Asset Management | Statement covering Assets Under Management as at 31 December 2009 and Business Flows for Q4 2009 |
| KBC | Pre-earnings blackout period |
| Infineon Technologies | Interim report (FY 2010, FQ1 results) |
| Parc Paradisio | Interim statement on the second semester of the 2009-2010 financial year |
| Autoliv | Q4 Report |
| Questfor Gr-Pricaf | Results FY & Analyst Meetings & Press conferences |
| Chevron | 4Q 2009 Chevron Earnings Conference Call |
| Atkins | Interim Dividend Pay Date for the year ending 31 March 2010 |
| ADP | Quiet periods |
| ICAP | Latest date for scrip dividend mandate forms to be received |
| Banco BPI | 2009 consolidated results release |
| Banco BPI | Media conference regarding 2009 activity and results |
| Mitie Group | Interim Management Statement |
| Benetton Group | 2009 Preliminary Highlights Meeting with Financial Analysts |
| Experian | Payment date for first interim dividend |
| Northumbrian Water Group | Interim dividend payment |
| Image Scan Holdings | Accounts Posting Date |
| Spyker Cars | Trading Update Q4 |
| January 30th | |
| Petra Diamonds | Investor / Analyst visit to Cullinan Mine |
| Aberforth Smaller Companies | Annual Report Published |
| JD Sports Fashion | Period end (52 weeks) |
| January 31st | |
| Bellway | Half year end (09/10) |
| Morrison Supermarkets | Financial year end |
| JJB Sports | Year end |
| Alliance Trust | End of Financial Year |
| Egdon Resources | End of Interim Financial Period |